Athletics, 1908 to Present
Athletic competitions have played an important role in the life of ³Ô¹ÏÍø and its students. Intercollegiate, intramural, and club sports have been followed with keen interest; from baseball, football, and softball, to crew, ping-pong, and shuffleboard.
Football Mascot History Olympic Mocs Road to the Triple Crown
Sports teams and students in individual athletic competitions are pictured in the College annual, and an examination of those yearbooks formed the basis of the following chart. Where evidence was found that an intercollegiate, intramural, or club sport existed during a school year, an "x" has been placed on the chart. For example, if a sport was pictured or described in the 1987 Interlachen, an "x" is in the 1986-87 box.
Florida Southern intercollegiate athletic teams compete in NCAA Division II, and have traditionally fielded strong teams. The Moccasins have won twenty-nine (29) NCAA titles, as indicated below by "NC" in a red box.
Further information about ³Ô¹ÏÍø sports teams may be found at the .
This is an ongoing project, and this is not yet a comprehensive list. Please send an email to forward additional information about the subjects of these pages to the McKay Archives. Your interest and assistance is appreciated!
1900s
Sport | 1899-00 | 1900-01 | 1901-02 | 1902-03 | 1903-04 | 1904-05 | 1905-06 | 1906-07 | 1907-08 | 1908-09 |
Baseball | x |
1910s
Sport | 1909-10 | 1910-11 | 1911-12 | 1912-13 | 1913-14 | 1914-15 | 1915-16 | 1916-17 | 1917-18 | 1918-19 |
Baseball | x | |||||||||
Basketball (M) | x | |||||||||
Basketball (W) | x | |||||||||
Tennis (W) | x |
1920s
Sport | 1919-20 | 1920-21 | 1921-22 | 1922-23 | 1923-24 | 1924-25 | 1925-26 | 1926-27 | 1927-28 | 1928-29 |
Basketball (M) | x | x | x | |||||||
Basketball (W) | x | |||||||||
Canoeing | x | x | x | |||||||
Collegiate Clogging | x | |||||||||
Cross Country | x | |||||||||
Football | x | x | x | x | x | |||||
Swimming | x | |||||||||
Tennis (M) | x | x | ||||||||
Track & Field | x |
1930s
Sport | 1929-30 | 1930-31 | 1931-32 | 1932-33 | 1933-34 | 1934-35 | 1935-36 | 1936-37 | 1937-38 | 1938-39 |
Archery (W) | x | x | x | x | x | |||||
Badminton | x | x | ||||||||
Basketball (M) | x | x | x | x | x | x | x | x | ||
Basketball (W) | x | x | x | x | x | x | x | |||
Canoeing | x | x | x | x | x | |||||
Cheerleading | x | x | ||||||||
Cross Country | x | x | ||||||||
Field Events | x | |||||||||
Football | x | x | x | x | x | x | x | |||
Foul Shooting | x | x | x | x | ||||||
Golf (M) | x | x | x | x | ||||||
Hicking Squad | x | x | ||||||||
Horse Shoes | x | x | x | x | x | |||||
Norwegian Baseball | x | x | ||||||||
Ping Pong (M & W) | x | x | x | x | ||||||
Soccer (M) | x | |||||||||
Soccer (W) | x | |||||||||
Speedball | x | x | x | |||||||
Swimming | x | x | ||||||||
Table Tennis | x | |||||||||
Tennis (M) | x | x | x | x | x | x | x | x | ||
Tennis (W) | x | x | x | x | ||||||
Touch Football | x | x | x | |||||||
Track & Field | x | x | x | |||||||
Varsity Squad | x | x | ||||||||
Volleyball (M) | x | x | x | x | ||||||
Volleyball (W) | x | x | x | x | x | x | x | x |
1940s
Sport | 1939-40 | 1940-41 | 1941-42 | 1942-43 | 1943-44 | 1944-45 | 1945-46 | 1946-47 | 1947-48 | 1948-49 |
Archery (W) | x | x | x | x | ||||||
Badminton | x | x | x | x | x | |||||
Baseball | x | x | x | x | ||||||
Basketball (M) | x | x | x | x | x | x | x | x | x | x |
Basketball (W) | x | x | x | x | x | x | x | x | x | |
Bowling | x | x | x | |||||||
Canoeing | x | |||||||||
Cheerleading | x | x | x | x | ||||||
Football | x | x | x | x | x | |||||
Foul Shooting | x | x | ||||||||
Golf (M) | x | x | ||||||||
Golf (W) | x | |||||||||
Horse Riding | x | |||||||||
Horse Shoes | x | x | ||||||||
Norwegian Baseball | x | x | x | x | ||||||
Ping Pong (M & W) | x | x | x | x | x | x | ||||
Scooter Hockey | x | x | x | |||||||
Shuffleboard (M & W) | x | x | ||||||||
Soccer (M) | x | |||||||||
Softball | x | |||||||||
Speedball | x | x | x | x | ||||||
Table Tennis | x | |||||||||
Tennis (M) | x | x | x | x | x | x | x | |||
Tennis (W) | x | x | x | x | ||||||
Touch Football | x | x | ||||||||
Track & Field | x | x | ||||||||
Volleyball (M) | x | x | x | x | x | x | x | |||
Volleyball (W) | x | x | x | x | x | x | x | |||
Water Skiing | x | x |
1950s
Sport | 1949-50 | 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | 1955-56 | 1956-57 | 1957-58 | 1958-59 |
Archery (W) | x | x | ||||||||
Badminton | x | |||||||||
Baseball | x | x | x | x | x | x | x | x | x | x |
Basketball (M) | x | x | x | x | x | x | x | x | x | x |
Basketball (W) | x | x | x | x | x | |||||
Canoeing | x | x | x | x | x | x | x | x | x | x |
Cheerleading | x | x | x | x | x | x | x | x | x | x |
Circus Squad | x | x | x | x | ||||||
Fishing | x | |||||||||
Football | x | x | x | x | x | x | ||||
Golf (M) | x | x | x | x | ||||||
Scooter Hockey | x | |||||||||
Soccer (M) | x | x | x | x | ||||||
Tennis (M) | x | x | x | x | x | x | x | x | ||
Tennis (W) | x | |||||||||
Track & Field | x | x | ||||||||
Volleyball (M) | x | x | x | x | x | x | ||||
Volleyball (W) | x | x | x | x | x | x | ||||
Water Skiing | x | x | x |
1960s
Sport | 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 |
Archery (W) | x | x | ||||||||
Baseball | x | x | x | x | x | x | x | x | x | x |
Basketball (M) | x | x | x | x | x | x | x | x | x | x |
Basketball (W) | x | x | x | x | x | x | x | x | x | |
Canoeing | x | x | x | x | x | x | x | x | x | x |
Cheerleading | x | x | x | x | x | x | x | x | x | |
Crew | x | x | ||||||||
Football | x | x | x | x | x | x | x | x | x | x |
Golf (M) | x | x | x | x | x | x | x | x | x | |
Soccer (M) | x | x | x | x | x | x | x | x | x | x |
Softball | x | x | x | x | ||||||
Tennis (M) | x | x | x | x | x | x | x | x | x | |
Track & Field | x | x | ||||||||
Volleyball (M) | x | x | x | x | x | x | x | x | x | |
Volleyball (W) | x | x | x | |||||||
Water Skiing | x |
1970s
Sport | 1969-70 | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 |
Archery (W) | x | x | x | x | ||||||
Baseball | x | NC | NC | x | x | NC | x | x | NC | x |
Basketball (M) | x | x | x | x | x | x | x | x | x | x |
Basketball (W) | x | x | x | x | x | x | x | x | x | |
Canoeing | x | x | x | x | x | x | ||||
Cheerleading | x | x | x | x | x | x | x | x | ||
Cross Country | x | |||||||||
Football | x | x | x | x | x | x | x | x | ||
Foul Shooting | x | |||||||||
Golf (M) | x | x | x | x | x | x | x | x | x | x |
Ping Pong (M & W) | x | x | ||||||||
Rifle Team | x | x | x | |||||||
Soccer (M) | x | x | x | x | x | x | x | x | x | x |
Softball | x | x | x | x | x | x | x | x | ||
Tennis (M) | x | x | x | x | x | x | x | x | x | |
Tennis (W) | x | x | x | x | x | x | x | x | ||
Track & Field | x | |||||||||
Volleyball (M) | x | x | x | x | x | x | x | |||
Volleyball (W) | x | x | x | x | x | x | x | x | ||
Water Skiing | x | x | x | x |
1980s
Sport | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 |
Archery (W) | x | x | ||||||||
Baseball | x | NC | x | x | x | NC | x | x | NC | x |
Basketball (M) | x | NC | x | x | x | x | x | x | x | x |
Basketball (W) | x | x | x | x | x | x | x | x | x | x |
Cheerleading | x | x | x | x | x | x | x | x | x | |
Circus Squad | x | |||||||||
Cross Country (M) | x | x | x | x | x | x | x | x | ||
Cross Country (W) | x | x | x | x | x | x | x | x | ||
Football | x | x | x | |||||||
Golf (M) | x | NC | NC | x | x | NC | NC | x | x | x |
Ping Pong (M & W) | x | |||||||||
Soccer (M) | x | x | x | x | x | x | x | x | x | x |
Soccer (W) | x | x | ||||||||
Softball | x | x | x | x | x | x | x | x | x | x |
Tennis (M) | x | x | x | x | x | x | ||||
Tennis (W) | x | x | x | x | x | x | x | x | x | x |
Track & Field | x | |||||||||
Volleyball (W) | x | x | x | x | x | x | x | x | x | x |
Water Skiing | x | x | x | x | x | x | x | x | x |
1990s
Sport | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
Baseball | x | x | x | x | x | NC | x | x | x | x |
Basketball (M) | x | x | x | x | x | x | x | x | x | x |
Basketball (W) | x | x | x | x | x | x | x | x | x | x |
Cheerleading | x | x | x | x | x | x | x | x | x | x |
Cross Country (M) | x | x | x | x | x | x | x | x | x | x |
Cross Country (W) | x | x | x | x | x | x | x | x | x | x |
Golf (M) | NC | NC | x | x | x | NC | NC | x | NC | NC |
Golf (W) | x | x | x | x | ||||||
Soccer (M) | x | x | x | x | x | x | x | x | x | x |
Soccer (W) | x | |||||||||
Softball | x | x | x | NC | x | x | x | x | x | x |
Tennis (M) | x | x | x | x | x | |||||
Tennis (W) | x | x | x | x | x | x | x | x | x | x |
Volleyball (M) | x | |||||||||
Volleyball (W) | x | x | x | x | x | x | x | x | x | x |
Water Skiing | x | x | x | x | x | x | x | x | x | x |
2000s
Sport | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Baseball | x | x | x | x | x | NC | x | x | x | x |
Basketball (M) | x | x | x | x | x | x | x | x | x | x |
Basketball (W) | x | x | x | x | x | x | x | x | x | x |
Cheerleading | x | x | x | x | x | x | x | x | x | x |
Cross Country (M) | x | x | x | x | x | x | x | x | x | x |
Cross Country (W) | x | x | x | x | x | x | x | x | x | x |
Golf (M) | NC | x | x | x | x | x | x | x | x | x |
Golf (W) | NC | NC | NC | x | x | x | x | NC | x | x |
Lacrosse (M) | x | |||||||||
Soccer (M) | x | x | x | x | x | x | x | x | x | x |
Soccer (W) | x | x | x | x | x | x | x | x | x | x |
Softball | x | x | x | x | x | x | x | x | x | x |
Swimming | x | x | x | x | x | x | ||||
Tennis (M) | x | x | x | x | x | x | x | x | x | x |
Tennis (W) | x | x | x | x | x | x | x | x | x | x |
Track (M) | x | |||||||||
Track (W) | x | |||||||||
Volleyball (W) | x | x | x | x | x | x | x | x | x | x |
Water Skiing | x | x | x | x | x | x | x | x | x | x |
2010s
Sport | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Baseball | x | x | x | x | x | x | x | |||
Basketball (M) | x | x | x | x | x | NC | x | |||
Basketball (W) | x | x | x | x | x | x | x | |||
Cheerleading | x | x | x | x | x | x | x | |||
Cross Country (M) | x | x | x | x | x | x | x | |||
Cross Country (W) | x | x | x | x | x | x | x | |||
Golf (M) | NC | x | x | x | x | x | x | |||
Golf (W) | x | x | x | x | x | x | x | |||
Lacrosse (M) | x | x | x | x | x | x | x | |||
Lacrosse (W) | x | x | x | x | NC | |||||
Soccer (M) | x | x | x | x | x | x | x | |||
Soccer (W) | x | x | x | x | x | x | x | |||
Softball | x | x | x | x | x | x | x | |||
Swimming | x | x | x | x | x | x | x | |||
Tennis (M) | x | x | x | x | x | x | x | |||
Tennis (W) | x | x | x | x | x | x | x | |||
Track (M) | x | x | x | x | x | x | x | |||
Track (W) | x | x | x | x | x | x | x | |||
Volleyball (W) | x | x | x | x | x | x | x | |||
Water Skiing | x | x | x | x | x | x | x |